Send
| Model | ||
| Input Voltage | AC90-250V | |
| AC Frequency | 47--63Hz | |
| Max. Input Power | 700W | 950W |
| Max. Input Current | 7A | 9A |
| Max. Output Voltage | 45KV | 55kV |
| Max. Output Current | 35mA | 35mA |
| Efficiency | ≥90% (at full load) | |
| MTBF (mean time between failures) | ≥10000 hours | |
| Response speed | ≤1mS (from the switch signal is given to the output current up to 90% of the set current) | |
| Withstand voltage | Input-output, input-shell: AC1500V 10mA 60s; Output negative pole is connected with the shell. | |
| Control Interface | TTL level switch control, the effective high or low level can be selected (see the description of the control terminal for details) | |
| Working environment | Working temperature: -10~40℃ Relative humidity: ≤90% | |
| Cooling | Forced air cooling | |
| Dimension (L*W*H) (mm) | 295*200*97 | 325*240*97 |
| Weight | 2.7kg | 4.6kg |
| Shell Color | Black | |
| Model | Packing | Dimensions (L*W*H)(cm) | Net Weight (kg) | Gross Weight (kg) |
| | 2pcs packing | 55*40*19 | 5 | 8 |
| | 2pcs packing | 55*40*19 | 5 | 8 |
We’re here to help you find the perfect CO₂ laser solution! Send us your inquiry, and our team will promptly provide the information you need to make the right choice.